Stainless Steel Sheet
Product Description
| Grades | 201, 202, 303, 304, 304 L, 310S, 316, 316 L, 410, 416, 420, 430, 431 |
| Thickness | 0.5 mm to 3.0 mm |
| Finish | as below |
| Size | Mill Finish | Brush Finish | Mirror Finish | Hair Line Finish |
| 0.5 mm x 4' x 8' | ||||
| 0.5 mm x 4' x 10' | ||||
| 0.6 mm x 4' x 8' | ||||
| 0.6 mm x 4' x 10' | ||||
| 0.7 mm x 4' x 8' | ||||
| 0.7 mm x 4' x 10' | ||||
| 0.8 mm x 4' x 8' | ||||
| 0.8 mm x 4' x 10' | ||||
| 0.9 mm x 4' x 8' | ||||
| 0.9 mm x 4' x 10' | ||||
| 1 mm x 4' x 8' | ||||
| 1 mm x 4' x 10' | ||||
| 1.2 mm x 4' x 8' | ||||
| 1.2 mm x 4' x 10' | ||||
| 1.5 mm x 4' x 8' | ||||
| 1.5 mm x 4' x 10' | ||||
| 2 mm x 4' x 8' | ||||
| 2 mm x 4' x 10' | ||||
| 3 mm x 4' x 8' | ||||
| 3 mm x 4' x 10' |
Other Grades and sizes available as per request